User Role Access to Purchases in Clickentry
Look into the comparison table to compare user roles and their access to the purchases section like bills, purchase orders, credit notes of Clickentry Business Edition.
Bills User Role Comparison
Full Access | Limited Access | |||||
Advisor | Standard | IO+ Approve & Pay | IO + Purchases Only | IO+ Draft Only | Read Only | |
Draft and edit bills you created | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Approve and pay bills* | ✔ | ✔ | ✔ | ✔ | – | – |
View bills you created | ✔ | ✔ | ✔ | ✔ | ✔ | |
View bills created by others | ✔ | ✔ | ✔ | ✔ | – | ✔ |
Edit bills created by others | ✔ | ✔ | ✔ | ✔ | – | – |
Copy or delete own bills | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Copy or delete others’ bills | ✔ | ✔ | ✔ | ✔ | – | – |
Record payment of bills | ✔ | ✔ | ✔ | ✔ | – | – |
Recode bills | ✔ | – | – | – | – | – |
Send bill from Clciekentry to Clickentry | ✔ | ✔ | ✔ | ✔ | – | – |
Print bill PDF | ✔ | ✔ | ✔ | ✔ | – | ✔ |
Create or edit a batch payment | ✔ | ✔ | ✔ | ✔ | – | – |
Send a remittance advice** | ✔ | ✔ | ✔ | ✔ | – | – |
*Approving bills isn’t available on partner edition plans.
**A user with Invoice only (IO) + approve and pay user role can only send a remittance advice when a payment on a bill is created. They won’t have the ability to send remittance advices for batch payments.
A user with Invoice only + sales role won’t have any access to Bills.
Purchase Orders User Role Comparison
Full Access | Limited Access | |||||
Advisor | Standard | IO+ Approve & Pay | IO+ Draft Only | IO + Purchases Only | Read Only | |
Draft and edit purchase orders you created | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Approve purchase orders | ✔ | ✔ | ✔ | – | ✔ | – |
View purchase orders you created | ✔ | ✔ | ✔ | ✔ | ✔ | – |
View purchase orders created by others | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Edit purchase orders created by others | ✔ | ✔ | ✔ | – | ✔ | – |
Copy purchase orders to bills or new purchase orders* | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Copy purchase orders to sales invoices* | ✔ | ✔ | ✔ | ✔ | – | – |
Mark purchase orders as billed | ✔ | ✔ | ✔ | – | ✔ | – |
Delete own purchase orders** | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Delete others’ purchase orders | ✔ | ✔ | ✔ | – | ✔ | – |
Recode purchase orders | ✔ | – | – | – | – | – |
Email purchase orders | ✔ | ✔ | ✔ | – | ✔ | – |
Print purchase order PDFs | ✔ | ✔ | ✔ | – | ✔ | ✔ |
Add new delivery address | ✔ | ✔ | ✔ | – | ✔ | – |
*If a user has the invoice only (IO) + draft user role, he can copy only purchase orders they create.
** If a user has the invoice only + draft user role, he can delete only purchase orders that have a Draft or Awaiting Approval status.
Supplier Credit Notes User Role Comparison
Full Access | Limited Access | ||||
Advisor | Standard | IO+ Approve & Pay | IO + Purchases Only | Read Only | |
Create and approve supplier credit notes | ✔ | ✔ | ✔ | ✔ | – |
View supplier credit notes created by others | ✔ | ✔ | ✔ | ✔ | ✔ |
Edit, delete or void supplier credit notes (own or others’) | ✔ | ✔ | ✔ | ✔ | – |
Allocate credit to bills and refund supplier credit notes | ✔ | ✔ | ✔ | ✔ | – |
Recode supplier credit notes | ✔ | – | – | – | – |
Print supplier credit notes | ✔ | ✔ | ✔ | ✔ | ✔ |
If a user has the invoice only (IO) + draft and invoice only + sales user roles, they won’t have any access to supplier credit notes.
Leave a Reply