User Role Access to Expense Claims
Look into the comparison table to compare user roles and their access to the expense claims feature in Clickentry Business Edition.
Full Access | Limited Access | ||||||
Advisor | Standard | IO+ Approve & Pay | IO + Purchases Only | IO+ Draft Only | IO+ Sales Only | Read Only | |
Read Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Edit expense claim after submitting | ✔ | ✔ | ✔ | ✔ | – | – | – |
View own expense claims | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – |
View others’ expense claims | ✔ | ✔ | ✔ | ✔ | – | – | ✔ |
Approve and pay own and others’ expense claims | ✔ | ✔ | ✔ | ✔ | – | – | – |
Recode expense claims | ✔ | – | – | – | – | – | – |
View Expense Claim Summary Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leave a Reply